![[Image: r4gtpwu4.jpg]](http://img176.imageshack.us/img176/2415/r4gtpwu4.jpg)
Data: Domingo 25 de Fevereiro
Abertura Servidor: 20:00h
Treino Livre: 90m
Qualificação: 21.30h
Corrida: 30 voltas
Características
1 piloto / carro
Damage: moderate
Pit Stop frequency: 1x
Full Pace Lap
Condições atmosféricas: Clear/70ºF/ North Wind/0mph
IP: 82.102.32.164 (sem password)
Informações adicionais sobre o calendário de Fun Races, podem ser encontradas AQUI
<span style="color:#CC0000">Resultados<!--/sizec-->
Classificação final<!--/sizec-->
1 Andre Ferreira
2 Tiago Mendes
3 Gil Abobeleira
4 Toni Mau
5 Luis Dinis
6 Helio Rodrigues
7 Tiago Silva
Track: Riverside_pwf_beta Sun Feb 25 22:22:41 2007
_________________Rules_________________ ________________Weather________________
Damage: Moderate Realistic: No
Full pace lap: No Conditions: Clear
Yellow flags: No Windspeed: 0 mph
Double file restarts: No Wind direction: N
Fixed setup: No Temperature: 70 °F
Hardc. mode (Visu/Aids): No/Yes
Mechanical Failures: No _________________Misc__________________
Physics: PTA
____________Weekend Format_____________ Series: rdgtp
Practice: 90 minutes Game mode: Simulation
Qualifying: 1 lap(s) Quick-race: No
Happy Hour: 10 minutes Sierra.com-race: No
Number of race laps: 30 lap(s) Wear rate: 1x
% of full race distance: 30 % Number of cars: 9
Replay Filename: fun river.rpy
______________AI Settings______________
Strength %: 70 %
Strength type: Manual
Number of AI-cars: 0
Adaptive Speed Control: No
Generated with NASCAR2003 Replay Analyzer
Track: Riverside_pwf_beta Sun Feb 25 22:22:41 2007
PRACTICE TIMES
Pos No Driver Time Diff Speed Diff Laps
1 991 Gil Abobeleira 1m01.790s 156.725 15
2 305 Tiago Mendes 1m02.238s 00.448s 155.597 1.129 24
3 303 Toni Mau 1m02.255s 00.465s 155.554 1.171 33
4 4 Andre Ferreira 1m02.998s 01.208s 153.719 3.006 27
5 11 Luis Dinis 1m04.194s 02.404s 150.855 5.870 21
6 308 Helio Rodrigues 1m26.873s 25.083s 111.473 45.252 1
7 307 Tiago Silva No Time No Time No Time No Time 2
8 -1 Pace Car No Time No Time No Time No Time 0
9 1 GT Portugal No Time No Time No Time No Time 0
All times are official
Generated with NASCAR2003 Replay Analyzer
Track: Riverside_pwf_beta Sun Feb 25 22:22:41 2007
QUALIFYING TIMES
Pos No Driver Time Diff Speed Diff Laps
1 305 Tiago Mendes 1m02.490s 154.969 1
2 991 Gil Abobeleira 1m02.696s 00.206s 154.460 0.510 1
3 303 Toni Mau 1m03.077s 00.587s 153.527 1.443 1
4 4 Andre Ferreira 1m03.598s 01.108s 152.269 2.700 1
5 11 Luis Dinis 1m07.274s 04.784s 143.949 11.021 1
6 308 Helio Rodrigues 1m10.512s 08.022s 137.339 17.631 1
7 307 Tiago Silva No Time No Time No Time No Time 0
8 -1 Pace Car No Time No Time No Time No Time 0
9 1 GT Portugal No Time No Time No Time No Time 0
All times are official
Generated with NASCAR2003 Replay Analyzer
Track: Riverside_pwf_beta Sun Feb 25 22:22:41 2007
HAPPY HOUR TIMES
Pos No Driver Time Diff Speed Diff Laps
1 991 Gil Abobeleira 1m01.754s 156.816 4
2 305 Tiago Mendes 1m02.352s 00.598s 155.312 1.504 4
3 4 Andre Ferreira 1m03.146s 01.392s 153.359 3.457 7
4 303 Toni Mau 1m04.430s 02.676s 150.303 6.514 1
5 307 Tiago Silva 1m06.918s 05.164s 144.715 12.102 4
6 308 Helio Rodrigues 1m08.420s 06.666s 141.538 15.279 3
7 1 GT Portugal No Time No Time No Time No Time 0
8 -1 Pace Car No Time No Time No Time No Time 0
9 11 Luis Dinis No Time No Time No Time No Time 0
All times are official
Generated with NASCAR2003 Replay Analyzer
Track: Riverside_pwf_beta Sun Feb 25 22:22:41 2007
RACE RESULTS (After 30 laps)
Pos No Driver Laps Race Time Diff Speed Points
1 4 Andre Ferreira 30 31m46.528s 152.382 185
2 305 Tiago Mendes 30 31m56.379s 09.851s 151.599 175
3 991 Gil Abobeleira 29 31m46.501s 1 lap(s) 147.305 170
4 303 Toni Mau 28 32m21.110s 2 lap(s) 139.689 160
5 11 Luis Dinis 28 32m37.065s 2 lap(s) 138.551 155
6 308 Helio Rodrigues 27 32m42.148s 3 lap(s) 133.256 150
7 307 Tiago Silva 25 31m50.199s 5 lap(s) 126.741 146
8 -1 Pace Car 0 DidNotStart 30 lap(s)
9 1 GT Portugal 0 DidNotStart 30 lap(s)
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Gil Abobeleira 1m01.736s 156.862 26
2 Tiago Mendes 1m02.318s 155.397 19
3 Andre Ferreira 1m02.974s 153.778 17
4 Toni Mau 1m03.931s 151.476 4
5 Tiago Silva 1m05.111s 148.731 18
6 Luis Dinis 1m05.200s 148.528 10
7 Helio Rodrigues 1m05.674s 147.456 2
8 Pace Car No Time
9 GT Portugal No Time
LEADERS
Driver Laps
Tiago Mendes 1-3
Gil Abobeleira 4-9
Andre Ferreira 10-30
Number of lead changes: 2
Number of leaders: 3
MOST LAPS LED
Driver Laps led
Andre Ferreira 21
Gil Abobeleira 6
Tiago Mendes 3
HIGHEST CLIMBER
Driver Start Finish Change
Andre Ferreira 4 1 3
Pace Car 8 8 0
Luis Dinis 5 5 0
GT Portugal 9 9 0
Tiago Silva 7 7 0
Helio Rodrigues 6 6 0
Gil Abobeleira 2 3 -1
Tiago Mendes 1 2 -1
Toni Mau 3 4 -1
PIT STOPS
Driver Stops/Laps
Tiago Silva (2/25)
Gil Abobeleira (1/29)
BLACK FLAG LAPS
Driver Laps/Total
Tiago Silva (3/25)
ON TRACK LAPS
Driver Laps/Total Percent
Gil Abobeleira (3/29) 10.34
Luis Dinis (2/28) 7.14
Tiago Mendes (1/30) 3.33
Toni Mau (1/28) 3.57
Andre Ferreira (1/30) 3.33
Helio Rodrigues (0/27) 0.00
Tiago Silva (0/25) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Andre Ferreira 0.276 0.337 1m03.496s 30
Tiago Mendes 1.166 1.892 1m03.875s 30
Luis Dinis 4.942 6.135 1m09.967s 28
Helio Rodrigues 5.071 6.807 1m12.024s 27
Gil Abobeleira 5.165 5.621 1m05.789s 29
Toni Mau 5.681 7.934 1m08.634s 28
Tiago Silva 13.603 9.370 1m16.711s 25
All times are official
Generated with NASCAR2003 Replay Analyzer
Track: Riverside_pwf_beta Sun Feb 25 22:22:41 2007
Driver: GT Portugal
No practice laps
No qualifying laps
No Happy Hour laps
No race laps
Driver: Pace Car
No practice laps
No qualifying laps
No Happy Hour laps
No race laps
Driver: Andre Ferreira
Practice laps
Lap 1: 1m04.786s (149.477) [Off the track]
Lap 2: 6m41.677s ( 24.109) [Off the track, Incomplete, Pitted]
Lap 3: 1m04.272s (150.672) [Off the track]
Lap 4: 1m04.276s (150.663) [Off the track]
Lap 5: 1m03.672s (152.092) [Off the track]
Lap 6: 1m02.998s (153.719) [Off the track]
Lap 7: 1m04.771s (149.512) [Off the track]
Lap 8: 1m03.356s (152.851) [Off the track]
Lap 9: 2m57.786s ( 54.470) [Off the track, Incomplete, Pitted]
Lap 10: 2m21.843s ( 68.272) [Off the track, Incomplete, Pitted]
Lap 11: 1m03.226s (153.165) [Off the track]
Lap 12: 2m05.011s ( 77.465) [Off the track, Incomplete, Pitted]
Lap 13: 1m03.551s (152.382) [Off the track]
Lap 14: 1m04.408s (150.354) [Off the track]
Lap 15: 1m04.029s (151.244) [Off the track]
Lap 16: 1m03.336s (152.899) [Off the track]
Lap 17: 1m03.211s (153.201) [Off the track]
Lap 18: 1m03.823s (151.732) [Off the track]
Lap 19: 3m09.826s ( 51.015) [Off the track, Incomplete, Pitted]
Lap 20: 1m21.599s (118.678) [Off the track, Incomplete, Pitted]
Lap 21: 3m23.610s ( 47.561) [Off the track, Incomplete, Pitted]
Lap 22: 1m03.898s (151.554) [Off the track]
Lap 23: 1m03.691s (152.047) [Off the track]
Lap 24: 1m03.613s (152.233) [Off the track]
Lap 25: 1m03.247s (153.114) [Off the track]
Lap 26: 1m03.837s (151.699) [Off the track]
Lap 27: 1m03.600s (152.264) [Off the track]
Qualifying laps
Lap 1: 1m03.598s (152.269) [Off the track]
Happy Hour laps
Lap 1: 1m03.696s (152.035) [Off the track]
Lap 2: 1m04.256s (150.710) [Off the track]
Lap 3: 1m03.920s (151.502) [Off the track]
Lap 4: 1m03.472s (152.571) [Off the track]
Lap 5: 1m03.560s (152.360)
Lap 6: 1m03.146s (153.359) [Off the track]
Lap 7: 1m03.903s (151.542) [Off the track]
Race laps
Lap 0: 1m46.121s ( 91.254)
Lap 1: 1m05.143s (148.658) [Off the track]
Lap 2: 1m03.570s (152.336) [Off the track]
Lap 3: 1m04.205s (150.830) [Off the track]
Lap 4: 1m03.575s (152.324) [Off the track]
Lap 5: 1m02.985s (153.751) [Off the track]
Lap 6: 1m03.265s (153.071) [Off the track]
Lap 7: 1m03.676s (152.083) [Off the track]
Lap 8: 1m03.907s (151.533) [Off the track]
Lap 9: 1m03.414s (152.711) [Off the track]
Lap 10: 1m03.439s (152.651) [Off the track]
Lap 11: 1m03.704s (152.016) [Off the track]
Lap 12: 1m03.464s (152.591) [Off the track]
Lap 13: 1m03.205s (153.216) [Off the track]
Lap 14: 1m03.615s (152.229) [Off the track]
Lap 15: 1m04.174s (150.903) [Off the track]
Lap 16: 1m03.468s (152.581) [Off the track]
Lap 17: 1m02.974s (153.778) [Off the track]
Lap 18: 1m03.269s (153.061) [Off the track]
Lap 19: 1m03.915s (151.514) [Off the track]
Lap 20: 1m03.521s (152.454) [Off the track]
Lap 21: 1m03.229s (153.158)
Lap 22: 1m04.089s (151.103) [Off the track]
Lap 23: 1m03.133s (153.391) [Off the track]
Lap 24: 1m03.232s (153.151) [Off the track]
Lap 25: 1m03.115s (153.434) [Off the track]
Lap 26: 1m03.760s (151.882) [Off the track]
Lap 27: 1m03.155s (153.337) [Off the track]
Lap 28: 1m03.740s (151.930) [Off the track]
Lap 29: 1m03.120s (153.422) [Off the track]
Lap 30: 1m03.467s (152.584) [Off the track]
Driver: Toni Mau
Practice laps
Lap 1: 1m25.603s (113.127) [Off the track]
Lap 2: 1m03.866s (151.630) [Off the track]
Lap 3: 1m03.321s (152.935) [Off the track]
Lap 4: 1m03.580s (152.312) [Off the track]
Lap 5: 1m03.861s (151.642) [Off the track]
Lap 6: 1m28.188s (109.811) [Off the track]
Lap 7: 2m29.984s ( 64.567) [Off the track, Incomplete, Pitted]
Lap 8: 1m03.242s (153.126) [Off the track]
Lap 9: 1m02.874s (154.023) [Off the track]
Lap 10: 1m02.828s (154.135) [Off the track]
Lap 11: 1m03.506s (152.490) [Off the track]
Lap 12: 1m02.733s (154.369) [Off the track]
Lap 13: 1m11.930s (134.631) [Off the track]
Lap 14: 1m21.329s (119.072) [Off the track]
Lap 15: 1m03.201s (153.226) [Off the track]
Lap 16: 2m09.202s ( 74.952) [Off the track, Incomplete, Pitted]
Lap 17: 1m03.334s (152.904) [Off the track]
Lap 18: 1m02.749s (154.329) [Off the track]
Lap 19: 1m02.712s (154.420) [Off the track]
Lap 20: 1m02.520s (154.895)
Lap 21: 1m02.789s (154.231) [Off the track]
Lap 22: 2m04.736s ( 77.636) [Off the track, Incomplete, Pitted]
Lap 23: 1m05.109s (148.735) [Off the track]
Lap 24: 1m02.614s (154.662) [Off the track]
Lap 25: 1m02.833s (154.123) [Off the track]
Lap 26: 1m02.578s (154.751) [Off the track]
Lap 27: 1m02.312s (155.412) [Off the track]
Lap 28: 1m02.255s (155.554) [Off the track]
Lap 29: 1m03.281s (153.032) [Off the track]
Lap 30: 1m02.774s (154.268) [Off the track]
Lap 31: 5m24.011s ( 29.887) [Off the track, Incomplete, Pitted]
Lap 32: 1m50.905s ( 87.318) [Off the track, Incomplete, Pitted]
Lap 33: 1m02.799s (154.207) [Off the track]
Qualifying laps
Lap 1: 1m03.077s (153.527) [Off the track]
Happy Hour laps
Lap 1: 1m04.430s (150.303) [Off the track]
Race laps
Lap 0: 1m46.137s ( 91.240)
Lap 1: 1m27.973s (110.079) [Off the track]
Lap 2: 1m04.579s (149.956) [Off the track]
Lap 3: 1m04.681s (149.720) [Off the track]
Lap 4: 1m03.931s (151.476) [Off the track]
Lap 5: 1m16.664s (126.318) [Off the track]
Lap 6: 1m28.889s (108.945) [Off the track]
Lap 7: 1m05.532s (147.775) [Off the track]
Lap 8: 1m05.090s (148.779) [Off the track]
Lap 9: 1m04.611s (149.882) [Off the track]
Lap 10: 1m05.401s (148.071) [Off the track]
Lap 11: 1m05.076s (148.811) [Off the track]
Lap 12: 1m04.805s (149.433) [Off the track]
Lap 13: 1m05.185s (148.562) [Off the track]
Lap 14: 1m04.456s (150.242) [Off the track]
Lap 15: 1m04.799s (149.447) [Off the track]
Lap 16: 1m06.938s (144.671) [Off the track]
Lap 17: 1m15.699s (127.928) [Off the track]
Lap 18: 1m04.579s (149.956) [Off the track]
Lap 19: 1m05.512s (147.821) [Off the track]
Lap 20: 1m04.302s (150.602) [Off the track]
Lap 21: 1m05.148s (148.646) [Off the track]
Lap 22: 1m34.214s (102.787) [Off the track]
Lap 23: 1m23.845s (115.499) [Off the track]
Lap 24: 1m06.152s (146.390) [Off the track]
Lap 25: 1m04.752s (149.555) [Off the track]
Lap 26: 1m04.285s (150.642) [Off the track]
Lap 27: 1m09.195s (139.953) [Off the track]
Lap 28: 1m04.801s (149.442)
Driver: Luis Dinis
Practice laps
Lap 1: 1m13.080s (132.513) [Off the track, Incomplete]
Lap 2: 5m23.166s ( 29.966) [Off the track, Incomplete, Pitted]
Lap 3: 2m48.626s ( 57.429) [Off the track, Incomplete, Pitted]
Lap 4: 1m07.266s (143.966)
Lap 5: 1m06.870s (144.819) [Off the track]
Lap 6: 1m06.235s (146.207) [Off the track]
Lap 7: 22m36.008s ( 7.141) [Off the track, Incomplete, Pitted]
Lap 8: 3m58.673s ( 40.574) [Off the track, Incomplete, Pitted]
Lap 9: 1m06.651s (145.294) [Off the track]
Lap 10: 1m06.001s (146.725) [Off the track]
Lap 11: 1m06.335s (145.987) [Off the track]
Lap 12: 1m04.704s (149.666) [Off the track]
Lap 13: 1m05.032s (148.912) [Off the track]
Lap 14: 1m04.894s (149.228) [Off the track]
Lap 15: 1m04.492s (150.158) [Off the track]
Lap 16: 3m23.850s ( 47.505) [Off the track, Incomplete, Pitted]
Lap 17: 1m04.194s (150.855) [Off the track]
Lap 18: 1m04.563s (149.993) [Off the track]
Lap 19: 2m12.792s ( 72.926) [Off the track, Incomplete, Pitted]
Lap 20: 2m58.466s ( 54.262) [Off the track, Incomplete, Pitted]
Lap 21: 1m04.710s (149.653) [Off the track]
Qualifying laps
Lap 1: 1m07.274s (143.949) [Off the track]
No Happy Hour laps
Race laps
Lap 0: 1m46.726s ( 90.737)
Lap 1: 1m07.336s (143.816) [Off the track]
Lap 2: 1m05.601s (147.620) [Off the track]
Lap 3: 1m08.500s (141.373) [Off the track]
Lap 4: 1m18.914s (122.716) [Off the track]
Lap 5: 1m28.724s (109.148) [Off the track]
Lap 6: 1m18.016s (124.129) [Off the track]
Lap 7: 1m07.186s (144.137) [Off the track]
Lap 8: 1m06.345s (145.965) [Off the track]
Lap 9: 1m13.303s (132.109) [Off the track]
Lap 10: 1m05.200s (148.528) [Off the track]
Lap 11: 1m06.863s (144.834)
Lap 12: 1m11.090s (136.222) [Off the track]
Lap 13: 1m05.709s (147.377) [Off the track]
Lap 14: 1m15.770s (127.808) [Off the track]
Lap 15: 1m05.488s (147.875) [Off the track]
Lap 16: 1m06.961s (144.622) [Off the track]
Lap 17: 1m05.963s (146.810) [Off the track]
Lap 18: 1m05.737s (147.315) [Off the track]
Lap 19: 1m05.618s (147.582) [Off the track]
Lap 20: 1m21.208s (119.250) [Off the track]
Lap 21: 1m06.259s (146.154) [Off the track]
Lap 22: 1m05.394s (148.087) [Off the track]
Lap 23: 1m09.764s (138.811) [Off the track]
Lap 24: 1m19.436s (121.910) [Off the track]
Lap 25: 1m06.071s (146.570)
Lap 26: 1m07.336s (143.816) [Off the track]
Lap 27: 1m06.314s (146.033) [Off the track]
Lap 28: 1m06.354s (145.945) [Off the track]
Driver: Tiago Mendes
Practice laps
Lap 1: 1m58.436s ( 81.765) [Off the track, Incomplete, Pitted]
Lap 2: 1m03.186s (153.262) [Off the track]
Lap 3: 2m00.895s ( 80.102) [Off the track, Incomplete, Pitted]
Lap 4: 1m09.552s (139.234) [Off the track]
Lap 5: 1m03.138s (153.379) [Off the track]
Lap 6: 1m02.991s (153.737) [Off the track]
Lap 7: 1m03.085s (153.507) [Off the track]
Lap 8: 2m36.921s ( 61.712) [Off the track, Incomplete, Pitted]
Lap 9: 1m02.642s (154.593) [Off the track]
Lap 10: 1m03.223s (153.172) [Off the track]
Lap 11: 1m02.801s (154.202) [Off the track]
Lap 12: 1m54.572s ( 84.523) [Off the track, Incomplete, Pitted]
Lap 13: 1m02.819s (154.157) [Off the track]
Lap 14: 1m02.801s (154.202) [Off the track]
Lap 15: 2m36.435s ( 61.904) [Off the track, Incomplete, Pitted]
Lap 16: 1m02.749s (154.329) [Off the track]
Lap 17: 1m02.339s (155.344) [Off the track]
Lap 18: 2m28.280s ( 65.309) [Off the track, Incomplete, Pitted]
Lap 19: 4m48.143s ( 33.608) [Off the track, Incomplete, Pitted]
Lap 20: 1m05.308s (148.282) [Off the track]
Lap 21: 1m02.238s (155.597) [Off the track]
Lap 22: 1m57.761s ( 82.234) [Off the track, Incomplete, Pitted]
Lap 23: 1m03.792s (151.806) [Off the track]
Lap 24: 3m37.243s ( 44.576) [Off the track, Incomplete, Pitted]
Qualifying laps
Lap 1: 1m02.490s (154.969) [Off the track]
Happy Hour laps
Lap 1: 1m03.380s (152.793) [Off the track]
Lap 2: 1m02.352s (155.312) [Off the track]
Lap 3: 4m29.367s ( 35.951) [Off the track, Incomplete, Pitted]
Lap 4: 1m25.784s (112.888) [Off the track, Incomplete, Pitted]
Race laps
Lap 0: 1m45.126s ( 92.118)
Lap 1: 1m04.994s (148.999) [Off the track]
Lap 2: 1m02.446s (155.078) [Off the track]
Lap 3: 1m02.976s (153.773) [Off the track]
Lap 4: 1m03.577s (152.320) [Off the track]
Lap 5: 1m10.010s (138.323) [Off the track]
Lap 6: 1m02.922s (153.905) [Off the track]
Lap 7: 1m02.764s (154.293) [Off the track]
Lap 8: 1m05.503s (147.841) [Off the track]
Lap 9: 1m04.172s (150.907) [Off the track]
Lap 10: 1m04.287s (150.637) [Off the track]
Lap 11: 1m04.499s (150.142) [Off the track]
Lap 12: 1m02.724s (154.391) [Off the track]
Lap 13: 1m02.962s (153.807) [Off the track]
Lap 14: 1m02.967s (153.795) [Off the track]
Lap 15: 1m02.822s (154.150) [Off the track]
Lap 16: 1m02.915s (153.922) [Off the track]
Lap 17: 1m03.300s (152.986) [Off the track]
Lap 18: 1m02.616s (154.657) [Off the track]
Lap 19: 1m02.318s (155.397) [Off the track]
Lap 20: 1m03.515s (152.468)
Lap 21: 1m02.629s (154.625) [Off the track]
Lap 22: 1m04.371s (150.441) [Off the track]
Lap 23: 1m10.579s (137.208) [Off the track]
Lap 24: 1m03.394s (152.759) [Off the track]
Lap 25: 1m03.538s (152.413) [Off the track]
Lap 26: 1m03.388s (152.774) [Off the track]
Lap 27: 1m03.068s (153.549) [Off the track]
Lap 28: 1m04.496s (150.149) [Off the track]
Lap 29: 1m03.852s (151.663) [Off the track]
Lap 30: 1m03.770s (151.859) [Off the track]
Driver: Gil Abobeleira
Practice laps
Lap 1: 1m05.215s (148.494) [Off the track]
Lap 2: 1m03.346s (152.875) [Off the track]
Lap 3: 2m19.350s ( 69.494) [Off the track, Incomplete, Pitted]
Lap 4: 1m02.575s (154.759) [Off the track]
Lap 5: 1m02.226s (155.627) [Off the track]
Lap 6: 1m02.596s (154.707) [Off the track]
Lap 7: 1m02.417s (155.150) [Off the track]
Lap 8: 1m02.738s (154.356) [Off the track]
Lap 9: 1m02.401s (155.190)
Lap 10: 1m02.005s (156.181)
Lap 11: 1m03.931s (151.476) [Off the track]
Lap 12: 1m01.790s (156.725) [Off the track]
Lap 13: 1m02.318s (155.397) [Off the track]
Lap 14: 10m36.005s ( 15.226) [Off the track, Incomplete, Pitted]
Lap 15: 1m02.570s (154.771) [Off the track]
Qualifying laps
Lap 1: 1m02.696s (154.460) [Off the track]
Happy Hour laps
Lap 1: 1m02.345s (155.329) [Off the track]
Lap 2: 4m09.154s ( 38.867) [Off the track, Incomplete, Pitted]
Lap 3: 1m02.377s (155.250) [Off the track]
Lap 4: 1m01.754s (156.816) [Off the track]
Race laps
Lap 0: 1m45.464s ( 91.823)
Lap 1: 1m05.064s (148.838) [Off the track]
Lap 2: 1m02.471s (155.016) [Off the track]
Lap 3: 1m02.675s (154.512) [Off the track]
Lap 4: 1m03.395s (152.757) [Off the track]
Lap 5: 1m02.128s (155.872) [Off the track]
Lap 6: 1m02.329s (155.369) [Off the track]
Lap 7: 1m04.270s (150.677) [Off the track]
Lap 8: 1m02.267s (155.524) [Off the track]
Lap 9: 1m02.458s (155.048) [Off the track]
Lap 10: 1m19.944s (121.135) [Off the track]
Lap 11: 2m03.017s ( 78.721) [Off the track, Pitted]
Lap 12: 1m02.553s (154.813) [Off the track]
Lap 13: 1m03.285s (153.022) [Off the track]
Lap 14: 1m02.975s (153.776) [Off the track]
Lap 15: 1m02.977s (153.771) [Off the track]
Lap 16: 1m02.546s (154.830) [Off the track]
Lap 17: 1m02.275s (155.504)
Lap 18: 1m03.013s (153.683) [Off the track]
Lap 19: 1m04.706s (149.662) [Off the track]
Lap 20: 1m03.638s (152.173) [Off the track]
Lap 21: 1m03.440s (152.648)
Lap 22: 1m06.719s (145.146) [Off the track]
Lap 23: 1m02.900s (153.959) [Off the track]
Lap 24: 1m02.671s (154.522) [Off the track]
Lap 25: 1m02.578s (154.751) [Off the track]
Lap 26: 1m01.736s (156.862)
Lap 27: 1m02.710s (154.425) [Off the track]
Lap 28: 1m03.278s (153.039) [Off the track]
Lap 29: 1m03.140s (153.374) [Off the track]
Driver: Tiago Silva
Practice laps
Lap 1: 2m51.865s ( 56.346) [Off the track, Incomplete, Pitted]
Lap 2: 2m11.311s ( 73.748) [Off the track, Incomplete, Pitted]
No qualifying laps
Happy Hour laps
Lap 1: 1m13.167s (132.355) [Off the track]
Lap 2: 1m11.717s (135.031) [Off the track]
Lap 3: 1m07.150s (144.215) [Off the track]
Lap 4: 1m06.918s (144.715) [Off the track]
Race laps
Lap 0: 1m47.401s ( 90.166)
Lap 1: 1m07.854s (142.718) [Off the track]
Lap 2: 1m06.305s (146.053) [Off the track]
Lap 3: 1m06.575s (145.460) [Off the track]
Lap 4: 1m20.221s (120.717) [Off the track]
Lap 5: 1m06.611s (145.382) [Off the track]
Lap 6: 1m07.055s (144.419) [Off the track]
Lap 7: 1m06.581s (145.447) [Off the track]
Lap 8: 1m12.156s (134.209) [Off the track]
Lap 9: 1m39.699s ( 97.132) [Off the track]
Lap 10: 2m06.872s ( 76.329) [Off the track, Pitted, Black flag]
Lap 11: 1m14.072s (130.738) [Off the track, Black flag]
Lap 12: 2m25.659s ( 66.484) [Off the track, Pitted, Black flag]
Lap 13: 1m34.348s (102.641) [Off the track]
Lap 14: 1m05.979s (146.774) [Off the track]
Lap 15: 1m05.927s (146.890) [Off the track]
Lap 16: 1m05.591s (147.642) [Off the track]
Lap 17: 1m15.806s (127.747) [Off the track]
Lap 18: 1m05.111s (148.731) [Off the track]
Lap 19: 1m07.871s (142.683) [Off the track]
Lap 20: 1m15.111s (128.929) [Off the track]
Lap 21: 1m07.294s (143.906) [Off the track]
Lap 22: 1m06.973s (144.596) [Off the track]
Lap 23: 1m06.078s (146.554) [Off the track]
Lap 24: 1m07.072s (144.382) [Off the track]
Lap 25: 1m06.098s (146.510) [Off the track]
Driver: Helio Rodrigues
Practice laps
Lap 1: 1m26.873s (111.473) [Off the track]
Qualifying laps
Lap 1: 1m10.512s (137.339) [Off the track]
Happy Hour laps
Lap 1: 1m12.567s (133.449) [Off the track]
Lap 2: 1m08.420s (141.538) [Off the track]
Lap 3: 1m16.935s (125.873) [Off the track]
Race laps
Lap 0: 1m46.283s ( 91.115)
Lap 1: 1m29.356s (108.376) [Off the track]
Lap 2: 1m05.674s (147.456) [Off the track]
Lap 3: 1m07.714s (143.014) [Off the track]
Lap 4: 1m23.197s (116.399) [Off the track]
Lap 5: 1m08.309s (141.768) [Off the track]
Lap 6: 1m10.383s (137.590) [Off the track]
Lap 7: 1m08.581s (141.206) [Off the track]
Lap 8: 1m14.366s (130.221) [Off the track]
Lap 9: 1m08.782s (140.793) [Off the track]
Lap 10: 1m17.239s (125.377) [Off the track]
Lap 11: 1m34.416s (102.568) [Off the track]
Lap 12: 1m25.030s (113.889) [Off the track]
Lap 13: 1m10.287s (137.778) [Off the track]
Lap 14: 1m09.549s (139.240) [Off the track]
Lap 15: 1m08.572s (141.224) [Off the track]
Lap 16: 1m09.496s (139.346) [Off the track]
Lap 17: 1m07.895s (142.632) [Off the track]
Lap 18: 1m09.342s (139.656) [Off the track]
Lap 19: 1m23.824s (115.528) [Off the track]
Lap 20: 1m08.137s (142.126) [Off the track]
Lap 21: 1m09.312s (139.716) [Off the track]
Lap 22: 1m09.275s (139.791) [Off the track]
Lap 23: 1m09.483s (139.372) [Off the track]
Lap 24: 1m08.589s (141.189) [Off the track]
Lap 25: 1m08.576s (141.216) [Off the track]
Lap 26: 1m08.712s (140.936) [Off the track]
Lap 27: 1m07.890s (142.643) [Off the track]
Generated with NASCAR2003 Replay Analyzer
Track: Riverside_pwf_beta Sun Feb 25 22:22:41 2007
LAP BY LAP RACE REPORT
Start of the race:
GT Portugal fails to make the start.
Pace Car fails to make the start.
Polesitter Tiago Mendes leads the field as the flag drops.
Lap 1:
Andre Ferreira goes off the track but rejoins.
Toni Mau goes off the track but rejoins.
Luis Dinis goes off the track but rejoins.
Tiago Mendes goes off the track but rejoins.
Gil Abobeleira goes off the track but rejoins.
Tiago Silva goes off the track but rejoins.
Helio Rodrigues goes off the track but rejoins.
Tiago Silva overtakes Helio Rodrigues.
Tiago Silva overtakes Toni Mau.
Tiago Silva is in position 5 at the end of the lap.
Luis Dinis overtakes Toni Mau.
Luis Dinis is in position 4 at the end of the lap.
Andre Ferreira overtakes Toni Mau.
Andre Ferreira is in position 3 at the end of the lap.
Lap 2:
Andre Ferreira goes off the track but rejoins.
Toni Mau goes off the track but rejoins.
Luis Dinis goes off the track but rejoins.
Tiago Mendes goes off the track but rejoins.
Gil Abobeleira goes off the track but rejoins.
Tiago Silva goes off the track but rejoins.
Helio Rodrigues goes off the track but rejoins.
Lap 3:
Andre Ferreira goes off the track but rejoins.
Toni Mau goes off the track but rejoins.
Luis Dinis goes off the track but rejoins.
Tiago Mendes goes off the track but rejoins.
Gil Abobeleira goes off the track but rejoins.
Tiago Silva goes off the track but rejoins.
Helio Rodrigues goes off the track but rejoins.
Tiago Silva overtakes Luis Dinis.
Tiago Silva is in position 4 at the end of the lap.
Lap 4:
Andre Ferreira goes off the track but rejoins.
Toni Mau goes off the track but rejoins.
Luis Dinis goes off the track but rejoins.
Tiago Mendes goes off the track but rejoins.
Gil Abobeleira goes off the track but rejoins.
Tiago Silva goes off the track but rejoins.
Helio Rodrigues goes off the track but rejoins.
Toni Mau overtakes Tiago Silva.
