19-01-2007, 06:43 PM
Final da 2ª Etapa:
Code:
Driver Vehicle Time Diff Ldr Diff Prev
1 LOEB CITROEN 01:57:41.1
2 SORDO CITROEN 01:58:06.3 25.2 25.2
3 GRÖNHOLM FORD 01:58:56.8 01:15.7 50.5
4 ATKINSON SUBARU 02:00:11.4 02:30.3 01:14.6
5 HIRVONEN FORD 02:00:28.6 02:47.5 17.2
6 GARDEMEISTER Mitsubishi 02:00:35.3 02:54.2 06.7
7 SOLBERG SUBARU 02:00:46.7 03:05.6 11.4
8 KOPECKY SKODA 02:01:26.6 03:45.5 39.9
![[Image: assinaturacj7.jpg]](http://img185.imageshack.us/img185/6250/assinaturacj7.jpg)
![[Image: f52ki0.jpg]](http://i46.tinypic.com/f52ki0.jpg)