17-03-2006, 10:16 AM
1ª sessão:
1 A. Wurz Williams 1:34.946
2 R. Kubica BMW 1:35.733 +0:00.787
3 A. Davidson Honda 1:35.997 +0:01.051
4 J. Montoya McLaren 1:36.709 +0:01.763
5 D. Coulthard Red Bull 1:37.042 +0:02.096
6 M. Schumacher Ferrari 1:37.043 +0:02.097
7 F. Massa Ferrari 1:37.557 +0:02.611
8 R. Doornbos Red Bull 1:37.604 +0:02.658
9 R. Schumacher Toyota 1:37.826 +0:02.880
10 C. Klien Red Bull 1:38.448 +0:03.502
11 N. Jani Toro Rosso 1:38.668 +0:04.145
12 J. Trulli Toyota 1:38.837 +0:03.891
13 S. Speed Toro Rosso 1:39.599 +0:04.653
14 T. Monteiro Midland 1:39.899 +0:04.953
15 G. Mondini Midland 1:40.092 +0:05.146
16 V. Liuzzi Toro Rosso 1:40.123 +0:05.177
17 C. Albers Midland 1:40.608 +0:05.662
18 T. Sato Super Aguri 1:41.072 +0:06.126
19 Y. Ide Super Aguri 1:43.449 +0:08.503
2ª sessão:
1 A. Davidson Honda 1:35.041
2 A. Wurz Williams 1:35.388 +0:00.347
3 F. Alonso Renault 1:35.806 +0:00.765
4 F. Massa Ferrari 1:35.924 +0:00.883
5 K. Raikkonen McLaren 1:36.132 +0:01.091
6 G. Fisichella Renault 1:36.182 +0:01.141
7 M. Schumacher Ferrari 1:36.627 +0:01.586
8 J. Button Honda 1:36.661 +0:01.620
9 J. Villeneuve BMW 1:37.055 +0:02.014
10 R. Barrichello Honda 1:37.270 +0:02.229
11 J. Trulli Toyota 1:37.317 +0:02.276
12 N. Heidfeld BMW 1:37.418 +0:02.377
13 R. Kubica BMW 1:37.457 +0:02.416
14 J. Montoya McLaren 1:37.463 +0:02.422
15 V. Liuzzi Toro Rosso 1:37.580 +0:02.539
16 D. Coulthard Red Bull 1:37.603 +0:02.562
17 R. Schumacher Toyota 1:37.695 +0:02.654
18 N. Jani Toro Rosso 1:37.821 +0:02.780
19 S. Speed Toro Rosso 1:37.926 +0:02.885
20 M. Webber Williams 1:38.081 +0:03.040
21 N. Rosberg Williams 1:38.205 +0:03.164
22 G. Mondini Midland 1:38.256 +0:03.215
23 C. Klien Red Bull 1:38.644 +0:03.603
24 C. Albers Midland 1:38.918 +0:03.877
25 R. Doornbos Red Bull 1:39.105 +0:04.064
26 T. Monteiro Midland 1:39.416 +0:04.375
27 T. Sato Super Aguri 1:41.549 +0:06.508
28 Y. Ide Super Aguri 1:43.164 +0:08.123
1 A. Wurz Williams 1:34.946
2 R. Kubica BMW 1:35.733 +0:00.787
3 A. Davidson Honda 1:35.997 +0:01.051
4 J. Montoya McLaren 1:36.709 +0:01.763
5 D. Coulthard Red Bull 1:37.042 +0:02.096
6 M. Schumacher Ferrari 1:37.043 +0:02.097
7 F. Massa Ferrari 1:37.557 +0:02.611
8 R. Doornbos Red Bull 1:37.604 +0:02.658
9 R. Schumacher Toyota 1:37.826 +0:02.880
10 C. Klien Red Bull 1:38.448 +0:03.502
11 N. Jani Toro Rosso 1:38.668 +0:04.145
12 J. Trulli Toyota 1:38.837 +0:03.891
13 S. Speed Toro Rosso 1:39.599 +0:04.653
14 T. Monteiro Midland 1:39.899 +0:04.953
15 G. Mondini Midland 1:40.092 +0:05.146
16 V. Liuzzi Toro Rosso 1:40.123 +0:05.177
17 C. Albers Midland 1:40.608 +0:05.662
18 T. Sato Super Aguri 1:41.072 +0:06.126
19 Y. Ide Super Aguri 1:43.449 +0:08.503
2ª sessão:
1 A. Davidson Honda 1:35.041
2 A. Wurz Williams 1:35.388 +0:00.347
3 F. Alonso Renault 1:35.806 +0:00.765
4 F. Massa Ferrari 1:35.924 +0:00.883
5 K. Raikkonen McLaren 1:36.132 +0:01.091
6 G. Fisichella Renault 1:36.182 +0:01.141
7 M. Schumacher Ferrari 1:36.627 +0:01.586
8 J. Button Honda 1:36.661 +0:01.620
9 J. Villeneuve BMW 1:37.055 +0:02.014
10 R. Barrichello Honda 1:37.270 +0:02.229
11 J. Trulli Toyota 1:37.317 +0:02.276
12 N. Heidfeld BMW 1:37.418 +0:02.377
13 R. Kubica BMW 1:37.457 +0:02.416
14 J. Montoya McLaren 1:37.463 +0:02.422
15 V. Liuzzi Toro Rosso 1:37.580 +0:02.539
16 D. Coulthard Red Bull 1:37.603 +0:02.562
17 R. Schumacher Toyota 1:37.695 +0:02.654
18 N. Jani Toro Rosso 1:37.821 +0:02.780
19 S. Speed Toro Rosso 1:37.926 +0:02.885
20 M. Webber Williams 1:38.081 +0:03.040
21 N. Rosberg Williams 1:38.205 +0:03.164
22 G. Mondini Midland 1:38.256 +0:03.215
23 C. Klien Red Bull 1:38.644 +0:03.603
24 C. Albers Midland 1:38.918 +0:03.877
25 R. Doornbos Red Bull 1:39.105 +0:04.064
26 T. Monteiro Midland 1:39.416 +0:04.375
27 T. Sato Super Aguri 1:41.549 +0:06.508
28 Y. Ide Super Aguri 1:43.164 +0:08.123

