24-03-2009, 07:40 PM
Tempos de hoje
Manhã
1º Álvaro Parente (Ocean) 1m26.948 (23)
2º Lucas di Grassi (Racing Eng.) 1m26.980 (31)
3º Davide Valsecchi (Durango) 1m27.101 (19)
4º Nico Hülkenberg (ART) 1m27.116 (30)
5º Giedo van der Garde (iSport) 1m27.269 (20)
6º Karun Chandhok (Ocean) 1m27.309 (36)
7º Dani Clos (Racing Eng.) 1m27.350 (22)
8º Pastor Maldonado (ART) 1m27.394 (31)
9º Jérôme d'Ambrosio (DAMS) 1m27.407 (23)
10º Luca Filippi (Super Nova) 1m27.534 (32)
11º Kamui Kobayashi (DAMS) 1m27.553 (30)
12º Romain Grosjean (Barwa Addax) 1m27.634 (27)
13º Roldan Rodríguez (Piquet) 1m27.686 (23)
14º Edoardo Mortara (Arden) 1m27.686 (27)
15º Javier Villa (Super Nova) 1m27.744 (31)
16º Andreas Zuber (FMSI) 1m27.823 (22)
17º Vitaly Petrov (Barwa Addax) 1m27.828 (29)
18º Diego Nunes (iSport) 1m27.858 (31)
19º James Jakes (DPR) 1m28.043 (26)
20º Michael Herck (DPR) 1m28.158 (19)
21º Nelson Panciatici (Durango) 1m28.184 (32)
22º Sergio Pérez (Arden) 1m28.223 (28)
23º Davide Rigon (Trident) 1m28.513 (35)
24º Luiz Razia (FMSI) 1m29.098 (32)
25º Alberto Valério (Piquet) 1m29.222 (19)
26º Ricardo Teixeira (Trident) 1m30.893 (24)
Tarde
1º Álvaro Parente (Ocean) 1m27.069 (19)
2º Kamui Kobayashi (DAMS) 1m27.642 (28)
3º Javier Villa (Super Nova) 1m27.723 (24)
4º Vitaly Petrov (Barwa Addax) 1m27.805 (34)
5º Romain Grosjean (Barwa Addax) 1m27.897 (30)
6º Luca Filippi (Super Nova) 1m28.029 (27)
7º Roldan Rodríguez (Piquet) 1m28.048 (24)
8º Jérôme d'Ambrosio (DAMS) 1m28.248 (31)
9º Davide Valsecchi (Durango) 1m28.309 (32)
10º Alberto Valério (Piquet) 1m28.281 (25)
11º Davide Rigon (Trident) 1m28.503 (29)
12º Edoardo Mortara (Arden) 1m28.507 (20)
13º James Jakes (DPR) 1m28.552 (24)
14º Nelson Panciatici (Durango) 1m28.642 (33)
15º Dani Clos (Racing Eng.) 1m28.693 (36)
16º Lucas di Grassi (Racing Eng.) 1m28.717 (40)
17º Michael Herck (DPR) 1m28.842 (26)
18º Andreas Zuber (FMSI) 1m28.916 (27)
19º Sergio Pérez (Arden) 1m29.684 (3)
20º Karun Chandhok (Ocean) 1m29.967 (18)
21º Pastor Maldonado (ART) 1m30.227 (49)
22º Giedo van der Garde (iSport) 1m30.722 (15)
23º Diego Nunes (iSport) 1m31.057 (17)
24º Nico Hülkenberg (ART) 1m31.220 (43)
25º Ricardo Teixeira (Trident) 1m31.360 (34)
26º Luiz Razia (FMSI) 1m32.774 (2)


Manhã
1º Álvaro Parente (Ocean) 1m26.948 (23)
2º Lucas di Grassi (Racing Eng.) 1m26.980 (31)
3º Davide Valsecchi (Durango) 1m27.101 (19)
4º Nico Hülkenberg (ART) 1m27.116 (30)
5º Giedo van der Garde (iSport) 1m27.269 (20)
6º Karun Chandhok (Ocean) 1m27.309 (36)
7º Dani Clos (Racing Eng.) 1m27.350 (22)
8º Pastor Maldonado (ART) 1m27.394 (31)
9º Jérôme d'Ambrosio (DAMS) 1m27.407 (23)
10º Luca Filippi (Super Nova) 1m27.534 (32)
11º Kamui Kobayashi (DAMS) 1m27.553 (30)
12º Romain Grosjean (Barwa Addax) 1m27.634 (27)
13º Roldan Rodríguez (Piquet) 1m27.686 (23)
14º Edoardo Mortara (Arden) 1m27.686 (27)
15º Javier Villa (Super Nova) 1m27.744 (31)
16º Andreas Zuber (FMSI) 1m27.823 (22)
17º Vitaly Petrov (Barwa Addax) 1m27.828 (29)
18º Diego Nunes (iSport) 1m27.858 (31)
19º James Jakes (DPR) 1m28.043 (26)
20º Michael Herck (DPR) 1m28.158 (19)
21º Nelson Panciatici (Durango) 1m28.184 (32)
22º Sergio Pérez (Arden) 1m28.223 (28)
23º Davide Rigon (Trident) 1m28.513 (35)
24º Luiz Razia (FMSI) 1m29.098 (32)
25º Alberto Valério (Piquet) 1m29.222 (19)
26º Ricardo Teixeira (Trident) 1m30.893 (24)
Tarde
1º Álvaro Parente (Ocean) 1m27.069 (19)
2º Kamui Kobayashi (DAMS) 1m27.642 (28)
3º Javier Villa (Super Nova) 1m27.723 (24)
4º Vitaly Petrov (Barwa Addax) 1m27.805 (34)
5º Romain Grosjean (Barwa Addax) 1m27.897 (30)
6º Luca Filippi (Super Nova) 1m28.029 (27)
7º Roldan Rodríguez (Piquet) 1m28.048 (24)
8º Jérôme d'Ambrosio (DAMS) 1m28.248 (31)
9º Davide Valsecchi (Durango) 1m28.309 (32)
10º Alberto Valério (Piquet) 1m28.281 (25)
11º Davide Rigon (Trident) 1m28.503 (29)
12º Edoardo Mortara (Arden) 1m28.507 (20)
13º James Jakes (DPR) 1m28.552 (24)
14º Nelson Panciatici (Durango) 1m28.642 (33)
15º Dani Clos (Racing Eng.) 1m28.693 (36)
16º Lucas di Grassi (Racing Eng.) 1m28.717 (40)
17º Michael Herck (DPR) 1m28.842 (26)
18º Andreas Zuber (FMSI) 1m28.916 (27)
19º Sergio Pérez (Arden) 1m29.684 (3)
20º Karun Chandhok (Ocean) 1m29.967 (18)
21º Pastor Maldonado (ART) 1m30.227 (49)
22º Giedo van der Garde (iSport) 1m30.722 (15)
23º Diego Nunes (iSport) 1m31.057 (17)
24º Nico Hülkenberg (ART) 1m31.220 (43)
25º Ricardo Teixeira (Trident) 1m31.360 (34)
26º Luiz Razia (FMSI) 1m32.774 (2)



![[Image: trkbarruicarneiro2ao.jpg]](http://img230.imageshack.us/img230/1831/trkbarruicarneiro2ao.jpg)