13-08-2008, 12:50 PM
Track: Silver Tue Aug 12 23:02:53 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 16 Toni POR Mau Lotus POR 1m31.607s 8
2 22 Henrique Rosado69 Lotus POR 1m32.962s 01.355s 11
3 21 Joao Oliveira Ferrari POR 1m33.240s 01.633s 9
4 17 Tiago Chaves Lotus POR 1m33.527s 01.920s 6
5 14 Antonio POR Mota BRM POR 1m33.901s 02.294s 4
6 18 Mario Pires BRM POR 1m35.267s 03.660s 9
7 15 Antonio Verissimus BRM POR 1m35.468s 03.861s 5
8 12 Nelson Ribeiro65 Lotus POR No time No time 0
9 19 SERVER SRP.GPLPT2 Brabham USA No time No time 0
RACE RESULTS (After 24 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 16 Toni POR Mau Lotus POR 24 37m09.422s
2 22 Henrique Rosado69 Lotus POR 24 37m31.164s 21.742s
3 14 Antonio POR Mota BRM POR 18 29m00.885s 6 lap(s)
4 21 Joao Oliveira Ferrari POR 17 29m13.438s 7 lap(s)
5 18 Mario Pires BRM POR 16 25m46.654s 8 lap(s)
6 15 Antonio Verissimus BRM POR 6 10m41.116s 18 lap(s)
7 17 Tiago Chaves Lotus POR 2 3m16.631s 22 lap(s)
8 12 Nelson Ribeiro65 Lotus POR 0 DidNotStart 24 lap(s)
9 19 SERVER SRP.GPLPT2 Brabham USA 0 DidNotStart 24 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 1m31.617s 23
2 Henrique Rosado69 1m32.437s 21
3 Joao Oliveira 1m33.855s 13
4 Antonio POR Mota 1m34.197s 7
5 Mario Pires 1m34.724s 11
6 Tiago Chaves 1m34.965s 2
7 Antonio Verissimus 1m37.336s 3
8 Nelson Ribeiro65 No time
9 SERVER SRP.GPLPT2 No time
LEADERS
Driver Laps
Henrique Rosado69 1-7
Toni POR Mau 8-24
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Toni POR Mau 17
Henrique Rosado69 7
HIGHEST CLIMBER
Driver Start Finish Change
Antonio POR Mota 5 3 2
Mario Pires 6 5 1
Antonio Verissimus 7 6 1
SERVER SRP.GPLPT2 9 9 0
Toni POR Mau 1 1 0
Henrique Rosado69 2 2 0
Nelson Ribeiro65 8 8 0
Joao Oliveira 3 4 -1
Tiago Chaves 4 7 -3
ON TRACK LAPS
Driver Laps/Total Percent
Joao Oliveira (8/17) 47.06
Mario Pires (5/16) 31.25
Henrique Rosado69 (5/24) 20.83
Antonio POR Mota (4/18) 22.22
Toni POR Mau (3/24) 12.50
Tiago Chaves (2/2) 100.00
Antonio Verissimus (1/6) 16.67
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Tiago Chaves 0.000 0.000 1m34.965s 2
Toni POR Mau 0.595 0.761 1m32.569s 24
Henrique Rosado69 0.836 1.058 1m33.578s 24
Mario Pires 0.996 1.228 1m35.997s 16
Antonio POR Mota 2.814 4.355 1m36.509s 18
Joao Oliveira 8.018 11.595 1m40.545s 17
Antonio Verissimus 9.136 9.740 1m45.702s 6
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 16 Toni POR Mau Lotus POR 1m31.607s 8
2 22 Henrique Rosado69 Lotus POR 1m32.962s 01.355s 11
3 21 Joao Oliveira Ferrari POR 1m33.240s 01.633s 9
4 17 Tiago Chaves Lotus POR 1m33.527s 01.920s 6
5 14 Antonio POR Mota BRM POR 1m33.901s 02.294s 4
6 18 Mario Pires BRM POR 1m35.267s 03.660s 9
7 15 Antonio Verissimus BRM POR 1m35.468s 03.861s 5
8 12 Nelson Ribeiro65 Lotus POR No time No time 0
9 19 SERVER SRP.GPLPT2 Brabham USA No time No time 0
RACE RESULTS (After 24 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 16 Toni POR Mau Lotus POR 24 37m09.422s
2 22 Henrique Rosado69 Lotus POR 24 37m31.164s 21.742s
3 14 Antonio POR Mota BRM POR 18 29m00.885s 6 lap(s)
4 21 Joao Oliveira Ferrari POR 17 29m13.438s 7 lap(s)
5 18 Mario Pires BRM POR 16 25m46.654s 8 lap(s)
6 15 Antonio Verissimus BRM POR 6 10m41.116s 18 lap(s)
7 17 Tiago Chaves Lotus POR 2 3m16.631s 22 lap(s)
8 12 Nelson Ribeiro65 Lotus POR 0 DidNotStart 24 lap(s)
9 19 SERVER SRP.GPLPT2 Brabham USA 0 DidNotStart 24 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 1m31.617s 23
2 Henrique Rosado69 1m32.437s 21
3 Joao Oliveira 1m33.855s 13
4 Antonio POR Mota 1m34.197s 7
5 Mario Pires 1m34.724s 11
6 Tiago Chaves 1m34.965s 2
7 Antonio Verissimus 1m37.336s 3
8 Nelson Ribeiro65 No time
9 SERVER SRP.GPLPT2 No time
LEADERS
Driver Laps
Henrique Rosado69 1-7
Toni POR Mau 8-24
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Toni POR Mau 17
Henrique Rosado69 7
HIGHEST CLIMBER
Driver Start Finish Change
Antonio POR Mota 5 3 2
Mario Pires 6 5 1
Antonio Verissimus 7 6 1
SERVER SRP.GPLPT2 9 9 0
Toni POR Mau 1 1 0
Henrique Rosado69 2 2 0
Nelson Ribeiro65 8 8 0
Joao Oliveira 3 4 -1
Tiago Chaves 4 7 -3
ON TRACK LAPS
Driver Laps/Total Percent
Joao Oliveira (8/17) 47.06
Mario Pires (5/16) 31.25
Henrique Rosado69 (5/24) 20.83
Antonio POR Mota (4/18) 22.22
Toni POR Mau (3/24) 12.50
Tiago Chaves (2/2) 100.00
Antonio Verissimus (1/6) 16.67
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Tiago Chaves 0.000 0.000 1m34.965s 2
Toni POR Mau 0.595 0.761 1m32.569s 24
Henrique Rosado69 0.836 1.058 1m33.578s 24
Mario Pires 0.996 1.228 1m35.997s 16
Antonio POR Mota 2.814 4.355 1m36.509s 18
Joao Oliveira 8.018 11.595 1m40.545s 17
Antonio Verissimus 9.136 9.740 1m45.702s 6
GPLRank: -77.628 (101)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)

