05-06-2008, 01:21 PM
Track: Lake67 Tue Jun 03 22:58:19 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 21 catalo BRM POR 55.067s 15
2 15 Toni POR Mau Lotus POR 55.278s 00.211s 13
3 12 Antonio POR Mota Lotus POR 56.098s 01.031s 15
4 14 Dinis Santos Lotus POR 56.976s 01.909s 16
5 18 Filipe Nobre Lotus POR 57.043s 01.976s 16
6 10 Henrique Rosado69 Lotus POR 57.170s 02.103s 13
7 22 Mario Pires Lotus POR 57.200s 02.133s 15
8 17 Sérgio Baptista Lotus POR 57.279s 02.212s 16
9 16 Antonio Verissimus Brabham POR 58.045s 02.978s 14
10 11 David Sochenna Honda POR 59.029s 03.962s 12
11 9 ricardo gomes65 Lotus POR 1m03.730s 08.663s 5
12 19 SERVER SRP.GPLPT2 Brabham USA No time No time 0
All times are official
Generated with GPL Replay Analyser
RACE RESULTS (After 36 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 15 Toni POR Mau Lotus POR 36 34m20.745s
2 12 Antonio POR Mota Lotus POR 36 34m53.280s 32.535s
3 14 Dinis Santos Lotus POR 35 34m42.857s 1 lap(s)
4 17 Sérgio Baptista Lotus POR 34 34m45.179s 2 lap(s)
5 11 David Sochenna Honda POR 32 34m56.531s 4 lap(s)
6 10 Henrique Rosado69 Lotus POR 15 15m09.731s 21 lap(s)
7 16 Antonio Verissimus Brabham POR 11 12m50.882s 25 lap(s)
8 21 catalo BRM POR 5 5m06.743s 31 lap(s)
9 18 Filipe Nobre Lotus POR 3 3m14.245s 33 lap(s)
10 9 ricardo gomes65 Lotus POR 0 0m00.000s 36 lap(s)
11 22 Mario Pires Lotus POR 0 DidNotStart 36 lap(s)
12 19 SERVER SRP.GPLPT2 Brabham USA 0 DidNotStart 36 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 55.236s 36
2 catalo 55.968s 3
3 Antonio POR Mota 56.443s 25
4 Henrique Rosado69 57.064s 12
5 Dinis Santos 57.383s 28
6 Filipe Nobre 57.684s 3
7 Sérgio Baptista 57.716s 29
8 Antonio Verissimus 58.672s 3
9 David Sochenna 59.600s 20
10 Mario Pires No time
11 SERVER SRP.GPLPT2 No time
12 ricardo gomes65 No time
LEADERS
Driver Laps
Antonio POR Mota 1-4
Toni POR Mau 5-14
Antonio POR Mota 15-18
Toni POR Mau 19-36
Number of lead changes: 3
Number of leaders: 2
LAPS LED
Driver Laps led
Toni POR Mau 28
Antonio POR Mota 8
HIGHEST CLIMBER
Driver Start Finish Change
David Sochenna 10 5 5
Sérgio Baptista 8 4 4
Antonio Verissimus 9 7 2
Toni POR Mau 2 1 1
ricardo gomes65 11 10 1
Dinis Santos 4 3 1
Antonio POR Mota 3 2 1
SERVER SRP.GPLPT2 12 12 0
Henrique Rosado69 6 6 0
Mario Pires 7 11 -4
Filipe Nobre 5 9 -4
catalo 1 8 -7
ON TRACK LAPS
Driver Laps/Total Percent
Antonio POR Mota (20/36) 55.56
Toni POR Mau (16/36) 44.44
Dinis Santos (15/35) 42.86
Sérgio Baptista (15/34) 44.12
David Sochenna (12/32) 37.50
Henrique Rosado69 (6/15) 40.00
Filipe Nobre (2/3) 66.67
catalo (2/5) 40.00
Antonio Verissimus (1/11) 9.09
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Filipe Nobre 0.500 0.500 58.184s 3
Antonio POR Mota 1.559 2.705 58.021s 36
catalo 1.595 1.858 57.297s 5
Toni POR Mau 1.735 3.002 57.072s 36
Dinis Santos 2.135 4.134 59.341s 35
Sérgio Baptista 3.132 5.410 1m00.977s 34
Henrique Rosado69 3.217 5.106 1m00.172s 15
David Sochenna 3.251 3.791 1m04.026s 32
Antonio Verissimus 9.033 12.266 1m07.733s 11
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 21 catalo BRM POR 55.067s 15
2 15 Toni POR Mau Lotus POR 55.278s 00.211s 13
3 12 Antonio POR Mota Lotus POR 56.098s 01.031s 15
4 14 Dinis Santos Lotus POR 56.976s 01.909s 16
5 18 Filipe Nobre Lotus POR 57.043s 01.976s 16
6 10 Henrique Rosado69 Lotus POR 57.170s 02.103s 13
7 22 Mario Pires Lotus POR 57.200s 02.133s 15
8 17 Sérgio Baptista Lotus POR 57.279s 02.212s 16
9 16 Antonio Verissimus Brabham POR 58.045s 02.978s 14
10 11 David Sochenna Honda POR 59.029s 03.962s 12
11 9 ricardo gomes65 Lotus POR 1m03.730s 08.663s 5
12 19 SERVER SRP.GPLPT2 Brabham USA No time No time 0
All times are official
Generated with GPL Replay Analyser
RACE RESULTS (After 36 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 15 Toni POR Mau Lotus POR 36 34m20.745s
2 12 Antonio POR Mota Lotus POR 36 34m53.280s 32.535s
3 14 Dinis Santos Lotus POR 35 34m42.857s 1 lap(s)
4 17 Sérgio Baptista Lotus POR 34 34m45.179s 2 lap(s)
5 11 David Sochenna Honda POR 32 34m56.531s 4 lap(s)
6 10 Henrique Rosado69 Lotus POR 15 15m09.731s 21 lap(s)
7 16 Antonio Verissimus Brabham POR 11 12m50.882s 25 lap(s)
8 21 catalo BRM POR 5 5m06.743s 31 lap(s)
9 18 Filipe Nobre Lotus POR 3 3m14.245s 33 lap(s)
10 9 ricardo gomes65 Lotus POR 0 0m00.000s 36 lap(s)
11 22 Mario Pires Lotus POR 0 DidNotStart 36 lap(s)
12 19 SERVER SRP.GPLPT2 Brabham USA 0 DidNotStart 36 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 55.236s 36
2 catalo 55.968s 3
3 Antonio POR Mota 56.443s 25
4 Henrique Rosado69 57.064s 12
5 Dinis Santos 57.383s 28
6 Filipe Nobre 57.684s 3
7 Sérgio Baptista 57.716s 29
8 Antonio Verissimus 58.672s 3
9 David Sochenna 59.600s 20
10 Mario Pires No time
11 SERVER SRP.GPLPT2 No time
12 ricardo gomes65 No time
LEADERS
Driver Laps
Antonio POR Mota 1-4
Toni POR Mau 5-14
Antonio POR Mota 15-18
Toni POR Mau 19-36
Number of lead changes: 3
Number of leaders: 2
LAPS LED
Driver Laps led
Toni POR Mau 28
Antonio POR Mota 8
HIGHEST CLIMBER
Driver Start Finish Change
David Sochenna 10 5 5
Sérgio Baptista 8 4 4
Antonio Verissimus 9 7 2
Toni POR Mau 2 1 1
ricardo gomes65 11 10 1
Dinis Santos 4 3 1
Antonio POR Mota 3 2 1
SERVER SRP.GPLPT2 12 12 0
Henrique Rosado69 6 6 0
Mario Pires 7 11 -4
Filipe Nobre 5 9 -4
catalo 1 8 -7
ON TRACK LAPS
Driver Laps/Total Percent
Antonio POR Mota (20/36) 55.56
Toni POR Mau (16/36) 44.44
Dinis Santos (15/35) 42.86
Sérgio Baptista (15/34) 44.12
David Sochenna (12/32) 37.50
Henrique Rosado69 (6/15) 40.00
Filipe Nobre (2/3) 66.67
catalo (2/5) 40.00
Antonio Verissimus (1/11) 9.09
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Filipe Nobre 0.500 0.500 58.184s 3
Antonio POR Mota 1.559 2.705 58.021s 36
catalo 1.595 1.858 57.297s 5
Toni POR Mau 1.735 3.002 57.072s 36
Dinis Santos 2.135 4.134 59.341s 35
Sérgio Baptista 3.132 5.410 1m00.977s 34
Henrique Rosado69 3.217 5.106 1m00.172s 15
David Sochenna 3.251 3.791 1m04.026s 32
Antonio Verissimus 9.033 12.266 1m07.733s 11
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
GPLRank: -77.628 (101)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)

