09-04-2008, 02:03 PM
Track: Jyllan67 Tue Apr 08 23:08:02 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 12 Toni POR Mau Lotus POR 50.861s 17
2 22 Antonio POR Mota Lotus POR 52.449s 01.588s 15
3 21 Mario Pires Brabham POR 52.996s 02.135s 16
4 18 Sérgio Baptista Lotus POR 53.423s 02.562s 17
5 15 David Sochenna Honda POR 53.511s 02.650s 14
6 14 Nelson Ribeiro65 Lotus POR 53.715s 02.854s 10
7 17 Antonio Verissimus Cooper POR 54.152s 03.291s 17
8 19 SERVER SRP.GPLPT2 Brabham USA No time No time 0
9 16 ricardo gomes65 Ferrari POR No time No time 0
10 11 Filipe Nobre Lotus POR No time No time 0
Track: Jyllan67 Tue Apr 08 23:08:02 2008
RACE RESULTS (After 41 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 12 Toni POR Mau Lotus POR 41 35m42.919s
2 18 Sérgio Baptista Lotus POR 40 36m25.110s 1 lap(s)
3 21 Mario Pires Brabham POR 39 35m45.621s 2 lap(s)
4 15 David Sochenna Honda POR 39 35m59.259s 2 lap(s)
5 14 Nelson Ribeiro65 Lotus POR 38 35m51.814s 3 lap(s)
6 17 Antonio Verissimus Cooper POR 21 21m47.569s 20 lap(s)
7 22 Antonio POR Mota Lotus POR 0 DidNotStart 41 lap(s)
8 16 ricardo gomes65 Ferrari POR 0 DidNotStart 41 lap(s)
9 11 Filipe Nobre Lotus POR 0 DidNotStart 41 lap(s)
10 19 SERVER SRP.GPLPT2 Brabham USA 0 DidNotStart 41 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 50.667s 40
2 Sérgio Baptista 53.257s 30
3 Mario Pires 53.278s 23
4 David Sochenna 53.723s 25
5 Nelson Ribeiro65 54.218s 6
6 Antonio Verissimus 54.548s 5
7 SERVER SRP.GPLPT2 No time
8 Antonio POR Mota No time
9 ricardo gomes65 No time
10 Filipe Nobre No time
LEADERS
Driver Laps
Toni POR Mau 1-41
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Toni POR Mau 41
HIGHEST CLIMBER
Driver Start Finish Change
Sérgio Baptista 4 2 2
ricardo gomes65 9 8 1
Filipe Nobre 10 9 1
Antonio Verissimus 7 6 1
David Sochenna 5 4 1
Nelson Ribeiro65 6 5 1
Toni POR Mau 1 1 0
Mario Pires 3 3 0
SERVER SRP.GPLPT2 8 10 -2
Antonio POR Mota 2 7 -5
ON TRACK LAPS
Driver Laps/Total Percent
Mario Pires (34/39) 87.18
Toni POR Mau (31/41) 75.61
David Sochenna (29/39) 74.36
Sérgio Baptista (27/40) 67.50
Nelson Ribeiro65 (20/38) 52.63
Antonio Verissimus (9/21) 42.86
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Sérgio Baptista 0.545 0.836 54.503s 40
David Sochenna 0.731 0.969 55.120s 39
Toni POR Mau 1.134 1.918 52.214s 41
Mario Pires 1.134 2.241 54.904s 39
Nelson Ribeiro65 2.039 3.183 56.527s 38
Antonio Verissimus 7.976 11.572 1m02.043s 21
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 12 Toni POR Mau Lotus POR 50.861s 17
2 22 Antonio POR Mota Lotus POR 52.449s 01.588s 15
3 21 Mario Pires Brabham POR 52.996s 02.135s 16
4 18 Sérgio Baptista Lotus POR 53.423s 02.562s 17
5 15 David Sochenna Honda POR 53.511s 02.650s 14
6 14 Nelson Ribeiro65 Lotus POR 53.715s 02.854s 10
7 17 Antonio Verissimus Cooper POR 54.152s 03.291s 17
8 19 SERVER SRP.GPLPT2 Brabham USA No time No time 0
9 16 ricardo gomes65 Ferrari POR No time No time 0
10 11 Filipe Nobre Lotus POR No time No time 0
Track: Jyllan67 Tue Apr 08 23:08:02 2008
RACE RESULTS (After 41 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 12 Toni POR Mau Lotus POR 41 35m42.919s
2 18 Sérgio Baptista Lotus POR 40 36m25.110s 1 lap(s)
3 21 Mario Pires Brabham POR 39 35m45.621s 2 lap(s)
4 15 David Sochenna Honda POR 39 35m59.259s 2 lap(s)
5 14 Nelson Ribeiro65 Lotus POR 38 35m51.814s 3 lap(s)
6 17 Antonio Verissimus Cooper POR 21 21m47.569s 20 lap(s)
7 22 Antonio POR Mota Lotus POR 0 DidNotStart 41 lap(s)
8 16 ricardo gomes65 Ferrari POR 0 DidNotStart 41 lap(s)
9 11 Filipe Nobre Lotus POR 0 DidNotStart 41 lap(s)
10 19 SERVER SRP.GPLPT2 Brabham USA 0 DidNotStart 41 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 50.667s 40
2 Sérgio Baptista 53.257s 30
3 Mario Pires 53.278s 23
4 David Sochenna 53.723s 25
5 Nelson Ribeiro65 54.218s 6
6 Antonio Verissimus 54.548s 5
7 SERVER SRP.GPLPT2 No time
8 Antonio POR Mota No time
9 ricardo gomes65 No time
10 Filipe Nobre No time
LEADERS
Driver Laps
Toni POR Mau 1-41
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Toni POR Mau 41
HIGHEST CLIMBER
Driver Start Finish Change
Sérgio Baptista 4 2 2
ricardo gomes65 9 8 1
Filipe Nobre 10 9 1
Antonio Verissimus 7 6 1
David Sochenna 5 4 1
Nelson Ribeiro65 6 5 1
Toni POR Mau 1 1 0
Mario Pires 3 3 0
SERVER SRP.GPLPT2 8 10 -2
Antonio POR Mota 2 7 -5
ON TRACK LAPS
Driver Laps/Total Percent
Mario Pires (34/39) 87.18
Toni POR Mau (31/41) 75.61
David Sochenna (29/39) 74.36
Sérgio Baptista (27/40) 67.50
Nelson Ribeiro65 (20/38) 52.63
Antonio Verissimus (9/21) 42.86
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Sérgio Baptista 0.545 0.836 54.503s 40
David Sochenna 0.731 0.969 55.120s 39
Toni POR Mau 1.134 1.918 52.214s 41
Mario Pires 1.134 2.241 54.904s 39
Nelson Ribeiro65 2.039 3.183 56.527s 38
Antonio Verissimus 7.976 11.572 1m02.043s 21
GPLRank: -77.628 (101)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)

