03-02-2008, 07:34 PM
Tempos finais Barcelona 3 Fev 2008
Pos Driver Team Time Laps
1. Webber Red Bull-Renault (B) 1:22.385 65
2. Kovalainen McLaren-Mercedes (B) 1:22.422 67
3. Hamilton McLaren-Mercedes (B) 1:22.459 92
4. Kubica BMW-Sauber (B) 1:22.492 83
5. Alonso Renault (B) 1:22.509 63
6. Heidfeld BMW-Sauber (B) 1:22.874 79
7. Bourdais Toro Rosso-Ferrari (B) 1:22.887 80
8. Coulthard Red Bull-Renault (B) 1:23.889 81
9. Piquet Renault (B) 1:23.039 64
10. Vettel Toro Rosso-Ferrari (B) 1:23.232 74
11. Barrichello Honda (B) 1:23.795 84
12. Sutil Force India-Ferrari (B) 1:23.800 86
13. Button Honda (B) 1:23.808 85
Pos Driver Team Time Laps
1. Webber Red Bull-Renault (B) 1:22.385 65
2. Kovalainen McLaren-Mercedes (B) 1:22.422 67
3. Hamilton McLaren-Mercedes (B) 1:22.459 92
4. Kubica BMW-Sauber (B) 1:22.492 83
5. Alonso Renault (B) 1:22.509 63
6. Heidfeld BMW-Sauber (B) 1:22.874 79
7. Bourdais Toro Rosso-Ferrari (B) 1:22.887 80
8. Coulthard Red Bull-Renault (B) 1:23.889 81
9. Piquet Renault (B) 1:23.039 64
10. Vettel Toro Rosso-Ferrari (B) 1:23.232 74
11. Barrichello Honda (B) 1:23.795 84
12. Sutil Force India-Ferrari (B) 1:23.800 86
13. Button Honda (B) 1:23.808 85
..................................................................................................................
I know you believe you understand what you think I said, but I am not sure you realize that what you heard is not what I meant....
.................................................................................................................
I know you believe you understand what you think I said, but I am not sure you realize that what you heard is not what I meant....

.................................................................................................................

