24-01-2008, 08:01 PM
Artur esses tempos são de ontem.
Hoje:
1. Raikkonen Ferrari (B) 1:11.189 88 *
2. Kovalainen McLaren-Mercedes (B) 1:11.206 89 *
3. Massa Ferrari (B) 1:11.831 96 *
4. Nakajima Williams-Toyota (B) 1:11.971 107 *
5. Hamilton McLaren-Mercedes (B) 1:11.994 84 *
6. Kubica BMW-Sauber (B) 1:12.095 78 *
7. Vettel Toro Rosso-Ferrari (B) 1:12.109 95
8. Heidfeld BMW-Sauber (B) 1:12.526 105
9. Glock Toyota (B) 1:12.600 39 *
10. Fisichella Force India-Ferrari (B) 1:12.705 62
11. Piquet Renault (B) 1:12.949 93 *
12. Bourdais Toro Rosso-Ferrari (B) 1:12.973 89
13. Webber Red Bull-Renault (B) 1:13.060 91 *
14. Trulli Toyota (B) 1:13.133 15 *
15. Hulkenberg Williams-Toyota (B) 1:13.306 74
16. Button Honda (B) 1:13.689 76 *
17. Kogure Honda (B) 1:15.703 25
* carro de 2008
Hoje:
1. Raikkonen Ferrari (B) 1:11.189 88 *
2. Kovalainen McLaren-Mercedes (B) 1:11.206 89 *
3. Massa Ferrari (B) 1:11.831 96 *
4. Nakajima Williams-Toyota (B) 1:11.971 107 *
5. Hamilton McLaren-Mercedes (B) 1:11.994 84 *
6. Kubica BMW-Sauber (B) 1:12.095 78 *
7. Vettel Toro Rosso-Ferrari (B) 1:12.109 95
8. Heidfeld BMW-Sauber (B) 1:12.526 105
9. Glock Toyota (B) 1:12.600 39 *
10. Fisichella Force India-Ferrari (B) 1:12.705 62
11. Piquet Renault (B) 1:12.949 93 *
12. Bourdais Toro Rosso-Ferrari (B) 1:12.973 89
13. Webber Red Bull-Renault (B) 1:13.060 91 *
14. Trulli Toyota (B) 1:13.133 15 *
15. Hulkenberg Williams-Toyota (B) 1:13.306 74
16. Button Honda (B) 1:13.689 76 *
17. Kogure Honda (B) 1:15.703 25
* carro de 2008
