02-10-2007, 11:18 PM
RESULTADOS SILVERSTONE - D2<!--sizec--><!--/sizec-->
EM ANEXO, OS ARQUIVOS EM HTML, ZIPADOS!
Track: Silver Wed Oct 03 00:06:46 2007
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 16 Joao Oliveira Ferrari POR 1m29.675s 8
2 15 Tiago Parreira Ferrari POR 1m29.870s 00.195s 7
3 8 Ico Oliveira Ferrari BRA 1m30.830s 01.155s 9
4 2 Tiago Chaves Eagle POR 1m31.168s 01.493s 10
5 3 Sérgio Baptista Lotus POR 1m31.677s 02.002s 7
6 9 Art Nunes Eagle USA 1m35.146s 05.471s 8
7 17 David Sochenna Eagle POR 1m35.299s 05.624s 6
8 14 Antonio Verissimo Ferrari POR 1m39.752s 10.077s 4
9 11 J. Miguel Eagle POR 1m51.248s 21.573s 6
10 18 Antonio Verissimo Eagle POR No time No time 0
11 4 SRP GPLPT Brabham USA No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Silver Wed Oct 03 00:06:46 2007
RACE RESULTS (After 24 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 15 Tiago Parreira Ferrari POR 24 37m41.807s
2 2 Tiago Chaves Eagle POR 24 37m50.290s 08.483s
3 8 Ico Oliveira Ferrari BRA 24 38m15.363s 33.556s
4 3 Sérgio Baptista Lotus POR 24 38m17.236s 35.429s
5 17 David Sochenna Eagle POR 24 39m09.453s 1m27.646s
6 9 Art Nunes Eagle USA 23 38m45.672s 1 lap(s)
7 16 Joao Oliveira Ferrari POR 8 12m57.232s 16 lap(s)
8 18 Antonio Verissimo Eagle POR 7 12m32.304s 17 lap(s)
9 11 J. Miguel Eagle POR 1 2m21.714s 23 lap(s)
10 14 Antonio Verissimo Ferrari POR 0 DidNotStart 24 lap(s)
11 4 SRP GPLPT Brabham USA 0 DidNotStart 24 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Joao Oliveira 1m29.816s 6
2 Ico Oliveira 1m30.758s 18
3 Tiago Parreira 1m31.050s 9
4 Tiago Chaves 1m31.132s 18
5 Art Nunes 1m32.525s 21
6 Sérgio Baptista 1m32.684s 19
7 David Sochenna 1m33.422s 19
8 Antonio Verissimo 1m35.164s 2
9 J. Miguel 2m18.302s 1
10 SRP GPLPT No time
11 Antonio Verissimo No time
LEADERS
Driver Laps
Tiago Parreira 1-16
Sérgio Baptista 17-20
Tiago Parreira 21-24
Number of lead changes: 2
Number of leaders: 2
LAPS LED
Driver Laps led
Tiago Parreira 20
Sérgio Baptista 4
HIGHEST CLIMBER
Driver Start Finish Change
Antonio Verissimo 10 8 2
David Sochenna 7 5 2
Tiago Chaves 4 2 2
Tiago Parreira 2 1 1
Sérgio Baptista 5 4 1
J. Miguel 9 9 0
Ico Oliveira 3 3 0
Art Nunes 6 6 0
SRP GPLPT 11 11 0
Antonio Verissimo 8 10 -2
Joao Oliveira 1 7 -6
ON TRACK LAPS
Driver Laps/Total Percent
Tiago Parreira (21/24) 87.50
David Sochenna (18/24) 75.00
Ico Oliveira (16/24) 66.67
Sérgio Baptista (15/24) 62.50
Tiago Chaves (14/24) 58.33
Art Nunes (7/23) 30.43
Joao Oliveira (3/8) 37.50
Antonio Verissimo (1/7) 14.29
J. Miguel (0/1) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Sérgio Baptista 2.706 4.896 1m35.428s 24
Tiago Chaves 2.873 4.008 1m34.438s 24
Antonio Verissimo 3.286 4.683 1m44.891s 7
David Sochenna 3.342 4.860 1m37.001s 24
Tiago Parreira 3.565 6.801 1m34.126s 24
Ico Oliveira 3.989 5.053 1m34.409s 24
Joao Oliveira 4.868 6.442 1m34.311s 8
Art Nunes 6.430 6.983 1m40.473s 23
EM ANEXO, OS ARQUIVOS EM HTML, ZIPADOS!
Track: Silver Wed Oct 03 00:06:46 2007
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 16 Joao Oliveira Ferrari POR 1m29.675s 8
2 15 Tiago Parreira Ferrari POR 1m29.870s 00.195s 7
3 8 Ico Oliveira Ferrari BRA 1m30.830s 01.155s 9
4 2 Tiago Chaves Eagle POR 1m31.168s 01.493s 10
5 3 Sérgio Baptista Lotus POR 1m31.677s 02.002s 7
6 9 Art Nunes Eagle USA 1m35.146s 05.471s 8
7 17 David Sochenna Eagle POR 1m35.299s 05.624s 6
8 14 Antonio Verissimo Ferrari POR 1m39.752s 10.077s 4
9 11 J. Miguel Eagle POR 1m51.248s 21.573s 6
10 18 Antonio Verissimo Eagle POR No time No time 0
11 4 SRP GPLPT Brabham USA No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Silver Wed Oct 03 00:06:46 2007
RACE RESULTS (After 24 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 15 Tiago Parreira Ferrari POR 24 37m41.807s
2 2 Tiago Chaves Eagle POR 24 37m50.290s 08.483s
3 8 Ico Oliveira Ferrari BRA 24 38m15.363s 33.556s
4 3 Sérgio Baptista Lotus POR 24 38m17.236s 35.429s
5 17 David Sochenna Eagle POR 24 39m09.453s 1m27.646s
6 9 Art Nunes Eagle USA 23 38m45.672s 1 lap(s)
7 16 Joao Oliveira Ferrari POR 8 12m57.232s 16 lap(s)
8 18 Antonio Verissimo Eagle POR 7 12m32.304s 17 lap(s)
9 11 J. Miguel Eagle POR 1 2m21.714s 23 lap(s)
10 14 Antonio Verissimo Ferrari POR 0 DidNotStart 24 lap(s)
11 4 SRP GPLPT Brabham USA 0 DidNotStart 24 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Joao Oliveira 1m29.816s 6
2 Ico Oliveira 1m30.758s 18
3 Tiago Parreira 1m31.050s 9
4 Tiago Chaves 1m31.132s 18
5 Art Nunes 1m32.525s 21
6 Sérgio Baptista 1m32.684s 19
7 David Sochenna 1m33.422s 19
8 Antonio Verissimo 1m35.164s 2
9 J. Miguel 2m18.302s 1
10 SRP GPLPT No time
11 Antonio Verissimo No time
LEADERS
Driver Laps
Tiago Parreira 1-16
Sérgio Baptista 17-20
Tiago Parreira 21-24
Number of lead changes: 2
Number of leaders: 2
LAPS LED
Driver Laps led
Tiago Parreira 20
Sérgio Baptista 4
HIGHEST CLIMBER
Driver Start Finish Change
Antonio Verissimo 10 8 2
David Sochenna 7 5 2
Tiago Chaves 4 2 2
Tiago Parreira 2 1 1
Sérgio Baptista 5 4 1
J. Miguel 9 9 0
Ico Oliveira 3 3 0
Art Nunes 6 6 0
SRP GPLPT 11 11 0
Antonio Verissimo 8 10 -2
Joao Oliveira 1 7 -6
ON TRACK LAPS
Driver Laps/Total Percent
Tiago Parreira (21/24) 87.50
David Sochenna (18/24) 75.00
Ico Oliveira (16/24) 66.67
Sérgio Baptista (15/24) 62.50
Tiago Chaves (14/24) 58.33
Art Nunes (7/23) 30.43
Joao Oliveira (3/8) 37.50
Antonio Verissimo (1/7) 14.29
J. Miguel (0/1) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Sérgio Baptista 2.706 4.896 1m35.428s 24
Tiago Chaves 2.873 4.008 1m34.438s 24
Antonio Verissimo 3.286 4.683 1m44.891s 7
David Sochenna 3.342 4.860 1m37.001s 24
Tiago Parreira 3.565 6.801 1m34.126s 24
Ico Oliveira 3.989 5.053 1m34.409s 24
Joao Oliveira 4.868 6.442 1m34.311s 8
Art Nunes 6.430 6.983 1m40.473s 23
