| Rank | Name | Points | Rating | Wins | Top5s | Top10s | Poles | Races | AvgDef | AvgFinish | AvgRunPos | AvgGridPos | Laps | GrnLaps | LapsLead | GrnLead | FastLaps | DNFs | Cautions | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Maia | 58 | 128,43 | 1 | 3 | 3 | 1 | 3 | 8,0 | 2,0 | 2,3 | 3,0 | 28 | 24 | 8 | 8 | 8 | 0 | 0 | 0 |
| 2 | Daniel Valido | 50 | 150,00 | 2 | 2 | 2 | 2 | 2 | 10,5 | 1,0 | 1,0 | 1,0 | 20 | 19 | 20 | 19 | 20 | 0 | 0 | 0 |
| 3 | Ricardo Ribeiro | 28 | 106,56 | 0 | 1 | 3 | 0 | 3 | 4,3 | 5,7 | 336,2 | 5,3 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ruben Moreira | 25 | 114,68 | 0 | 2 | 2 | 0 | 2 | 4,5 | 4,0 | 3,2 | 3,5 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nuno Cardoso | 24 | 115,56 | 0 | 2 | 2 | 0 | 2 | 7,5 | 4,0 | 3,4 | 3,5 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pedro Almeida | 23 | 109,97 | 0 | 1 | 2 | 0 | 2 | 5,5 | 4,5 | 4,2 | 8,5 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joao Barbosa | 18 | 120,65 | 0 | 1 | 1 | 0 | 1 | 11,0 | 2,0 | 2,3 | 2,0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rui Silva | 18 | 103,54 | 0 | 1 | 2 | 0 | 3 | 2,0 | 8,0 | 6,3 | 6,7 | 23 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Pedro Raposo | 16 | 108,29 | 0 | 1 | 2 | 0 | 2 | 5,5 | 6,0 | 5,5 | 6,5 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henrique Alves | 11 | 96,43 | 0 | 0 | 3 | 0 | 3 | 1,7 | 8,3 | 1000,0 | 10,0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nuno Neves | 10 | 104,37 | 0 | 1 | 1 | 0 | 1 | 8,0 | 5,0 | 7,0 | 4,0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | jSilva | 7 | 100,30 | 0 | 0 | 2 | 0 | 2 | 0,0 | 8,5 | 503,5 | 7,5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tiago Martins | 4 | 95,65 | 0 | 0 | 1 | 0 | 1 | 5,0 | 8,0 | 1000,0 | 8,0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valter Cardoso | 4 | 93,30 | 0 | 0 | 1 | 0 | 2 | 2,0 | 9,5 | 1000,0 | 9,5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jose Moura | 0 | 97,44 | 0 | 0 | 0 | 0 | 1 | 1,0 | 12,0 | 11,7 | 5,0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Created by rFactor League Manager