Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Tue Sep 26 23:03:40 2006

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  10 Toni Mau                        Ferrari  POR   24  35m45.068s            
 2  15 Rui Carneiro                    Honda    POR   24  35m58.309s    13.241s 
 3  12 Henrique Rosado                 Brabham  POR   24  36m03.610s    18.542s 
 4  19 Antonio Mota                    BRM      POR   24  36m15.573s    30.505s    Unknown
 5   8 Luis Lima                       Lotus    POR   24  36m56.955s  1m11.887s 
 6   3 Paulo Stella                    BRM      POR   24  37m19.014s  1m33.946s    Unknown
 7   9 Tiago Silva                     Lotus    POR   23  36m00.635s   1 lap(s)    Unknown
 8  16 Mario Pires                     BRM      POR   23  36m32.491s   1 lap(s)    Unknown
 9  11 Paulo noGrip                    Ferrari  POR   20  29m15.961s   4 lap(s) 
10  17 Alpina B32_7                    Lotus    POR   19  36m39.475s   5 lap(s) 
11  18 Fast Back                       Ferrari  POR   17  26m33.226s   7 lap(s) 
12  13 MIGUEL SANTOS                   Ferrari  POR   10  17m14.016s  14 lap(s)    Unknown
13  14 Dinis Santos                    Lotus    POR    9  14m32.633s  15 lap(s)    Unknown
14   7 Sérgio Baptista                 Eagle    POR    3   5m31.173s  21 lap(s)    Unknown
15  22 ANTONIO VERISSIMO               Eagle    POR    0 DidNotStart  24 lap(s)    Unknown
16   2 Alexandre Dionisio              Honda    POR    0 DidNotStart  24 lap(s)    Unknown
17   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  24 lap(s) 

NOTAS: Desclassificação do piloto Alpina B32_7 por excesso de Shift-R (4 vezes)
Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Paulo noGrip                      1m26.641s  17
 2  Rui Carneiro                      1m28.106s  24
 3  Toni Mau                          1m28.148s  15
 4  Henrique Rosado                   1m28.270s  21
 5  Luis Lima                         1m28.275s  19
 6  Dinis Santos                      1m28.453s   9
 7  Paulo Stella                      1m28.813s  11
 8  Tiago Silva                       1m29.466s   9
 9  Antonio Mota                      1m29.502s  21
10  Mario Pires                       1m30.586s  20
11  Fast Back                         1m30.959s  14
12  MIGUEL SANTOS                     1m34.519s   5
13  Sérgio Baptista                   1m37.084s   3
14  Alpina B32_7                      1m37.204s  15
15  Alexandre Dionisio                  No time
16   GPLE.GAIZTOR                       No time
17  ANTONIO VERISSIMO                   No time


LEADERS

Driver                           Laps
Paulo noGrip                     1-20
Toni Mau                         21-24

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Paulo noGrip                     20
Toni Mau                         4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Antonio Mota                         9      4       5  
Alpina B32_7                        14     10       4  
Henrique Rosado                      6      3       3  
Mario Pires                         10      8       2  
ANTONIO VERISSIMO                   17     15       2  
Rui Carneiro                         3      2       1  
Tiago Silva                          8      7       1  
Toni Mau                             2      1       1  
Paulo Stella                         7      6       1  
Luis Lima                            5      5       0  
MIGUEL SANTOS                       12     12       0  
Fast Back                           11     11       0  
 GPLE.GAIZTOR                       16     17      -1  
Sérgio Baptista                     13     14      -1  
Alexandre Dionisio                  15     16      -1  
Paulo noGrip                         1      9      -8  
Dinis Santos                         4     13      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Rui Carneiro                        (20/24)      83.33
Luis Lima                           (17/24)      70.83
Toni Mau                            (17/24)      70.83
Antonio Mota                        (16/24)      66.67
Paulo Stella                        (15/24)      62.50
Paulo noGrip                        (14/20)      70.00
Mario Pires                         (14/23)      60.87
Fast Back                            (9/17)      52.94
Henrique Rosado                      (8/24)      33.33
Tiago Silva                          (6/23)      26.09
Dinis Santos                          (5/9)      55.56
MIGUEL SANTOS                        (4/10)      40.00
Alpina B32_7                         (1/19)       5.26
Sérgio Baptista                       (0/3)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Antonio Mota                      0.382          0.552    1m30.316s     24
Paulo noGrip                      0.562          0.840    1m27.606s     20
Henrique Rosado                   0.587          0.677    1m29.218s     24
Toni Mau                          1.004          1.678    1m29.153s     24
Luis Lima                         1.844          3.909    1m30.516s     24
Rui Carneiro                      1.947          3.307    1m29.783s     24
Mario Pires                       2.355          3.984    1m33.763s     23
Fast Back                         2.745          4.075    1m33.354s     17
Tiago Silva                       2.870          3.918    1m33.283s     23
Paulo Stella                      3.750          6.301    1m31.989s     24
Sérgio Baptista                   3.970          3.970    1m41.054s      3
Dinis Santos                      6.150          6.705    1m34.599s      9
MIGUEL SANTOS                     6.458          7.459    1m41.538s     10
Alpina B32_7                      9.134         11.010    1m54.482s     19


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser